دستگاه جوش اینورتر تیگ 1750
TransTig 1750 Puls
منبع تغذیه دی سی، خروجی 170 آمپر
طرز کار آسان، بسیار ساده قابل استفاده، قدرتمند و سبک، یکی از سبکترین دستگاهها
با وزن 9.1 کیلوگرم و استفاده از برق دی سی
بسیار سبک و قابل حمل و استفاده برای هر شرایط. میکروپروسسورها کنترل دستگاه را بر عهده داشته و ثبات 100 درصد قوس و کیفیت مطلوب را در پروسه جوش تضمین مینمایند.
The TransTig 1750 Puls is small, rugged and fully digitised. Weighing only 9.1 kg (20.17 lb), this TIG-DC power source is ideal for portable use under tough site-erection conditions or out in the field. The microprocessor controls the welding power source, delivering results such as an extremely stable arc and 100 % reproducible welding properties. The power source is suitable for use in applications up to 170 A.
Technical Data
| 230 V | Mains voltage |
| + 15 % / – 20 % | Mains voltage tolerance |
| 16 A | Mains fuse protection |
| 3,3 kVA | Primary continuous power (kVA) |
| 0,99 | Cos phi |
| 2 – 170 A | Welding current range TIG |
| 10 – 140 A | Welding current range, electrode |
| 35 % d.c. at 170 A | Duty cycle at 10 min/40° C (104° F) |
| 100 % d.c. at 100 A | Duty cycle at 10 min/40° C (104° F) |
| 40 % d.c. at 170 A | Duty cycle at 10 min/25° C (77° F) |
| 100% d.c. at 110 A | Duty cycle at 10 min/25° C (77° F) |
| 88V | Open-circuit voltage |
| 10,1 – 16,8 V | Working voltage TIG |
| 20,4 – 25,6 V | Working voltage Electrode |
| 10 kV | Striking voltage (Up) |
| IP 23 | Protection |
| AF | Type of cooling |
| B | Insulation class |
| 485/180/344 | Dimensions l/w/h mm |
| 19.1/7.1/13.6 | Dimensions l/w/h (inches) |
| 9,1 | Weight kg |
| CE | Marks of conformity |
| S | Safety |







